SIZE GUIDE
| SIZE | Width (A) | Length (B) | Sleeve (C) |
|---|---|---|---|
| XS | — | — | — |
| S | 20 ⅛ | 27 ¾ | 9 |
| M | 21 ⅝ | 29 ⅛ | 9 ½ |
| L | 23 ¼ | 30 ½ | 9 ½ |
| XL | 24 ¾ | 31 ⅞ | 10 ¼ |
| 2XL | 26 ⅜ | 33 ¼ | 10 ⅝ |
| 3XL | 28 | 34 | 11 |
All measurements are approximate and in inches. Please allow for slight variations.
Athletic Fit, for a relaxed/oversized look, size up.